Thank you for your interest in Our Lady of the Greenwood Catholic School. We are so excited that you are interested in our school. On this page you will find everything you need to enroll at Our Lady of the Greenwood Catholic School.
First, if you haven’t done so already, you may want to schedule a tour. To schedule a tour please email our principal at kclady@ol-g.org or call our main office at 317-881-1300.
To register immediately, please bring these forms filled out when you come for your tour.
Forms for All New Families:
New Family Registration Form
School/Church Registration Form
Electronic Payment Agreement
Race/Ethnicity Form
Home Language Survey
*All Families Must Have Birth Certificate and Proof of Immunizations
For Families Coming From Another School
Authorization For Release of Student Records
New Family Special Need
*All Families Must Have Birth Certificate and Proof of Immunizations
OUR LADY OF GREENWOOD SCHOOL FEES | ||||||
2020-2021 | ||||||
Contribution Tuition | MONTHLY | YEAR TOTAL | SCHOLARSHIP | |||
(June 1st-April 1st) | (11 Payments) | |||||
One Child (Grades Pre-K All Day – 8) | $505 | $5,555 | $770 | |||
Two Children (Grades Pre-K All Day – 8) | $765 | $8,415 | $4,235 | |||
Three or More (Grades Pre-K All Day – 8) | $995 | $10,945 | $8,030 | |||
Non-Contribution | MONTHLY | YEAR TOTAL | SCHOLARSHIP | |||
(June 1st-April 1st) | (11 Payments) | |||||
One child ( Grades Pre-K All Day – 8) | $575 | $6,325 | $0 | |||
Two Children (Grades Pre-K All Day – 8) | $1,150 | $12,650 | $0 | |||
Three or More (Grades Pre-K All Day – 8) | $1,725 | $18,975 | $0 | |||
PRE-SCHOOL PROGRAM | MONTHLY | YEAR TOTAL | ||||
AM Session 8:30-11:15 | (Aug. 1st-Apr. 1st) | (9 payments) | ||||
3 Yr. Old Program (Tues. & Thurs.) | $120.00 | $1,080 | ||||
4 Yr. Old Program (Mon.,Wed.,Fri.) | $150.00 | $1,350 | ||||
EXTENDED CARE TIME: (6:45AM-7:30AM, 3:00-6:00PM) | ||||||
EXTENDED CARE FEES | ||||||
One Child | $4.00 hour | |||||
Two Children | $5.40 hour | |||||
Three or More | $6.00 hour | |||||
OTHER FEES: | ||||||
Breakfast, Child | $2.00 per day | |||||
Breakfast, Adult Rate | $2.35 per day | |||||
Lunch, Child | $3.10 per day | |||||
Lunch, Adult Rate | $3.75 per day | |||||
Registration Fee New Family (non-refundable-due with form) | $250 | ($100 + $150 advance tuition) | ||||
Registration Fee Current Family (non-refundable-due with form) | $100 | |||||
PTO Fee (per family) | $100 | |||||
Book Fee per Student (All Day Pre-K, K-8th) | due 5-1-19 | $150 | ||||
Supply Fee per Student (Pre-School 3 year old) | due 5-1-19 | $65 | ||||
Supply Fee per Student (Pre-School 4 year old – MWF) | due 5-1-19 | $75 | ||||
Technology Fee – Grades 6, 7, 8 | $15 monthly (6/1-4/1) | |||||
Milk Fees: Milk will be billed to Pre-School, Pre-K, and Kindergarten at current cost. |